high_speed_internet
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| high_speed_internet [2024/09/19 15:03] – created shinytech | high_speed_internet [2024/09/20 12:01] (current) – [Notes Regarding the Fees] shinytech | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== High Speed Internet ====== | ====== High Speed Internet ====== | ||
| + | ===== Fiber Internet ===== | ||
| - | ===== Comparison Between AT&T Fiber and Metronet Fiber ===== | + | ==== Comparison Between AT&T Fiber and Metronet Fiber ==== |
| - | last updated 3/ | + | Both services have several types of plans offering different internet speeds. For the sake of simplicity, we are |
| - | | | + | only comparing their 1 Gig plans. |
| + | |||
| + | |last updated 3/ | ||
| |Plan Name | |Plan Name | ||
| - | |Monthly Pricing (as of 3/ | + | |Monthly Pricing (as of 3/ |
| - | |Interesting Articles | + | |Contract Length |
| + | |Interesting Articles | ||
| + | |Installation Fees |$99 (Sometimes Waived) | ||
| + | |Equipment Fee |Fee Included (All-Fi Wi-Fi 6 Gateway, I believe? | ||
| + | |Optional Equipment Upgrades |+$10/mo for AT&T Mesh Wi-Fi Extenders (up to 5) |+$9.95/mo for WholeHome WiFi by eero, +$10/mo for "eero Plus" | ||
| + | |||
| + | |||
| + | ==== Notes Regarding the Monthly Fees ==== | ||
| + | In theory, AT& | ||
| + | as "no price increase at 12 months", | ||
| + | before or after that (with no indication as to how much an increase would be). After some digging on the internet, | ||
| + | I found some discussions regarding price increases (examples [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | and [[https:// | ||
| + | happen in $5 increments, somewhat randomly. | ||
| + | |||
| + | On the other side, Metronet' | ||
| + | were two 1 Gig plans advertised: a 6 mo price lock plan for $60/mo and a 2 yr price lock plan for $70/mo (not | ||
| + | including tech assure fee). A mailer from 9/2024 advertised $49.95/mo for the 1 Gig plan and offered a $100 gift | ||
| + | card (promotion ends 9/30/24). People claim to have had luck negotiating lower prices after the initial year. | ||
| + | ([[https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Cable Internet ===== | ||
| + | |||
| + | More Info Coming Soon | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== DSL Internet ===== | ||
| + | |||
| + | More Info Coming Soon | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Satellite Internet ===== | ||
| + | |||
| + | More Info Coming Soon | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== 5G Home Internet ===== | ||
| + | More Info Coming Soon | ||
| + | |||
| + | |||
high_speed_internet.1726779785.txt.gz · Last modified: 2024/09/19 15:03 by shinytech
